We’re giving in… Despite our constant advice that such lists provide little insight into who the best managers will be moving forward, and that the managers on this list are unlikely to be the one’s on the top performers list next month or next year, as manager performance reverts to the mean just like stock and commodity prices; people still want to know who the best performers were for the year and monthly periods. Note that we do our semi-annual rankings a little differently (new rankings due out in two weeks), but for those interested in performance above all else, here’s the top performers for December and the year gone by:
| Top 10 CTA’s in 2013 | ’13 ROR | Max DD | Min Invst. | |
|---|---|---|---|---|
| 1. Bayou City Capital (QEP) | 39.96% | -80.35% font> | $100,000 | |
| 2. Redleaf — Fallback | 38.12% | -16.81% font> | $25,000 | |
| 3. DUNN — World Monetary (QEP) | 34.18% | -60.05% font> | $500,000 | |
| 4. Diamond — Enhanced S&P | 26.42% | -10.82% font> | $150,000 | |
| 5. Chesapeake — Diversified (QEP) | 25.39% | -31.56% font> | $5,000,000 | |
| 6. QMS Capt. –Global Macro (QEP) | 22.90% | -10.33% font> | $25,000,000 | |
| 7. Dominion Sapphire — (QEP) | 19.25% | -17.32% font> | $1,000,000 | |
| 8. Diamond Peak — Long/Short | 16.44% | -26.27% font> | $250,000 | |
| 9. Quest — Alpha Quest (QEP) | 15.82% | -24.60% font> | $1,000,000 | |
| 10. Graham Capital (QEP) | 15.54% | -30.59% font> | $3,000,000 | |
(Disclaimer: past performance is not necessarily indicative of future results. Programs listed consist of those tracked by Attain Capital Management for investment by clients via managed accounts and do not represent all available programs in the managed futures universe. The Max DD represents the worst drawdown of all time for the listed programs, to provide a measure of the risk involved in each program).
