We field a bunch of calls at the start of each month asking how that hedge fund, this emerging manager, and that mutual fund did last month, and thought to simplify things for you with this categorized list of different alternative investment performance for the month gone by.
Note: These performance numbers and calculations include returns reported by managers prior to their calculation by a third party admin or auditor, and should not be relied upon separate from the returns reported by managers in their individual disclosure documents. Past Performance is Not Necessarily Indicative of Future Performance.
Commodity
| Program | Last Month | YTD | Minimum |
| Cayler CapitalQ | 8.21% | 8.21% | 125K |
| Auspice Short TermQ | 5.70% | 5.70% | 5MM |
| Catalyst Hedged Commodity (CFHIX) | 3.94% | 3.94% | 2.5K |
| Red Rock Commodity Long Short | 2.23% | 2.23% | 500K |
| Aquantum EnergyQ | 2.03% | 2.03% | 5MM |
| Aquantum Commodity | 1.38% | 1.38% | 5MM |
| Jaguar AegirQ | 0.10% | 0.10% | 1MM |
| Caerus Group Oil Futures Trading Program | -8.64% | -8.64% | 200K |
| Emil Van Essen SpreadQ | -8.84% | -8.84% | 5MM |
| EVE InfrastructureA | -11.46% | -11.46% | 100K |
Volatility
| Program | Last Month | YTD | Minimum |
| Deep Field ICCQ | 1.94% | 1.94% | 500K |
| Deep Field Vol ArbQ | 0.19% | 0.19% | 500K |
| Certeza 4X Macro Vega | -0.50% | -0.50% | 1MM |
| Pearl Hedged VIXQ | -1.78% | -1.78% | 500K |
| Covenant Total Volatility Fund | -4.26% | -4.26% | 100K |
Short Term
| Program | Last Month | YTD | Minimum |
| Linnis ONE | 8.16% | 8.16% | 500K |
| Deep Field ICAQ | 4.34% | 4.34% | 1MM |
| Breakout Funds | 2.93% | 2.93% | 1MM |
| Numeri Intraday | 0.16% | 0.16% | 500K |
Agriculture
| Program | Last Month | YTD | Minimum |
| Sector Arc | 0.56% | 0.56% | 250K |
| Wharton | 0.34% | 0.34% | 100K |
| Four Seasons Hawkeye | -0.40% | -0.40% | 500K |
| Alternative Capital Advisors | -1.19% | -1.19% | 100K |
| Gamma Q CommodityQ | -2.70% | -2.70% | 5MM |
Trend/Macro/Diversified
| Program | Last Month | YTD | Minimum |
| Rational Resolve (I) (RDMIX) | 7.08% | 7.08% | 1K |
| Campbell – Managed FuturesQ | 6.01% | 6.01% | 500K |
| County Cork Acclivity Program Low Leverage (LL)Q | 3.86% | 3.86% | 500K |
| Catalyst Multi-Strategy Fund (ACXIX) | 2.09% | 2.09% | 2.5K |
| EVE Global Tactical Allocation ProgramQ | 1.49% | 1.49% | 1MM |
| MaCX EvolutionQ | -0.60% | -0.60% | 3MM |
| EMC Alpha PlusQ | -0.73% | -0.73% | 3MM |
| Red Rock Global Macro | -1.10% | -1.10% | 500K |
| The GEM Fund, LLC | -3.07% | -3.07% | 100K |
Options
| Program | Last Month | YTD | Minimum |
| Diamond | 0.80% | 0.80% | 150K |
| AlphaCentric Premium Opportunity 1 (HMXIX) | 0.39% | 0.39% | 2K |
| Rational Tactical Return Fund (HRSTX) | 0.00% | 0.00% | 2K |
| Warrington TacticalQ | -0.11% | -0.11% | 500K |
| Flora Lake FundA | -1.88% | -1.88% | 50K |
Crypto Futures
| Program | Last Month | YTD | Minimum |
| Systematic AlphaQ | 0.81% | 0.81% | 100K |
Past Performance is Not Necessarily Indicative of Future Results.
Q indicates program only available to Qualified Eligible Persons (QEPs).
A indicates a private fund offered by RCM affiliate Attain Portfolio Advisors.
‘Compound ROR’ is the annual rate of return which, if compounded since the program’s inception, would equal the cumulative gain over that period.
‘Max DD’ is the worst peak to valley loss incurred since inception, on a month end basis.
‘Min Investment’ amounts are listed in thousands of dollars (‘K’) or millions of dollars (‘MM’).
‘Inception’ is the year that the program’s track record began.
Data through January 31.

