DealBreaker.com recently parsed the Forbes Billionaires list to find which of those on it are in alternative investments, finding an impressive 65 out of 1200 names are (PS – is it a little bit crazy that there are 1200 billionaires in the world?!).
With managed futures now the strategy with the highest assets under management among hedge fund strategies, we wondered if that is reflected in the billionaires list as well.
Turns out managed futures still have a LONG way to go to gain respect along those lines, with just 9 names on the list pure managed futures names, including John Henry, Ray Dalio, Stephen Schwarzman, Paul Tudor Jones II, David Shaw, Glenn Dubin, Louis Bacon, Henry Sweica, and Peter Peterson . One interesting note – half of the firms on this list are registered with the NFA as CTAs, and big names like James Simons of Rennaisance have entered the managed futures space in the past 5 years.
*Managed Futures Bolded
| Rank | Name | Alternatives Firm | Net worth (Billions) |
| 39 | John Paulson | Paulson & Co | $16.00 |
| 44 | Michael Dell | MSD Capital | $14.60 |
| 35 | George Soros | Soros Fund Management | $14.00 |
| 61 | Carl Icahn | Icahn Associatese | $12.5 |
| 64 | Ronald Perelman | MacAndrews & Forbes | $12.00 |
| 74 | James Simons | Renaissance Technologies | $10.60 |
| 114 | Steven Cohen | SAC Capital Advisors | $8.00 |
| 162 | Ray Dalio | Bridgewater Associates | $6.00 |
| 169 | Stephen Schwarzman | The Blackstone Group | $5.90 |
| 208 | David Tepper | Appaloosa Management | $5.00 |
| 208 | Samuel Zell | Equity Group Investments | $5.00 |
| 235 | Bruce Kovner | Caxton Associates | $4.50 |
| 268 | Daniel Ziff | Och-Ziff Capital | $4.00 |
| 268 | Dirk Ziff | Och-Ziff Capital | $4.00 |
| 268 | Robert Ziff | Och-Ziff Capital | $4.00 |
| 281 | Henry Kravis | KKR | $3.90 |
| 297 | George Roberts | KKR | $3.70 |
| 304 | Edward Lampert | ESL Investments | $3.60 |
| 310 | Leon Black | Apollo Management | $3.50 |
| 336 | John Arnold | Centaurus Energy | $3.30 |
| 336 | Daniel Och | Och-Ziff Capital Management | $3.30 |
| 336 | Paul Tudor Jones II | Tudor Investment Corp. | $3.30 |
| 347 | Ronald Burkle | Yucaipa Cos. | $3.20 |
| 440 | David Rubenstein | The Carlyle Group | $2.60 |
| 459 | Stanley Druckenmiller | Duquesne Capital Management | $2.50 |
| 488 | Tome Gores | Platinum Equity | $2.40 |
| 512 | Kenneth Griffin | Citadel Investment Group | $2.30 |
| 512 | Julian Robertson | Tiger Management | $2.30 |
| 540 | Nicholas Berggruen | Alpha Investment Management | $2.20 |
| 540 | David Shaw | D.E. Shaw Group | $2.20 |
| 595 | David Bonderman | TPG Capital | $2.0 |
| 651 | Israel Englander | Millennium Partners | $1.90 |
| 692 | Alan Howard | Brevan Howard Asset Management | $1.80 |
| 692 | Leon Cooperman | Omega Advisors | $1.80 |
| 736 | Glenn Dubin | Highbridge Capital Management | $1.70 |
| 736 | Stephen Mandel | Lone Pine Capital | $1.70 |
| 736 | Louis Bacon | Moore Capital Management | $1.70 |
| 736 | Jonathan Nelson | Providence Equity Partners | $1.70 |
| 782 | Richard Chilton | Chilton Investment Co. | $1.60 |
| 782 | Theodore Forstmann | Forstmann Little | $1.60 |
| 782 | Alec Gores | Gores Group | $1.60 |
| 833 | Mark Rowan | Apollo Management | $1.50 |
| 833 | Marc Lasry | Avenue Capital Management | $1.50 |
| 833 | Thomas Barack | Colony Capital | $1.50 |
| 833 | James Dinan | York Capital Management | $1.50 |
| 879 | T. Boone Pickens | BP Capital | $1.40 |
| 879 | Michael Hintze | CQS | $1.40 |
| 879 | Noam Gottesman | GLG Partners | $1.40 |
| 879 | Thomas Lee | Lee Equity Partners | $1.40 |
| 933 | Joshua Harris | Apollo Managemetn | $1.20 |
| 933 | Henry Swieca | Highbridge Capital Management | $1.20 |
| 933 | C. Dean Metropoulos | Metropoulos & Co. | $1.20 |
| 933 | Bruce Karsh | Oaktree Capital Management | $1.20 |
| 933 | Howard Marks | Oaktree Capital Management | $1.20 |
| 1057 | Thomas Sandell | Sandell Asset Management | $1.10 |
| 1140 | John Henry | John W. Henry & Co. | $1.0 |
| 1140 | Peter Peterson | The Blackstone Group | $1.0 |
| 1140 | Nelson Peltz | Trian Partners | $1.0 |
